<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Wonderful Blog &#187; cellphones</title>
	<atom:link href="http://awonderfulblog.com/tag/cellphones/feed/" rel="self" type="application/rss+xml" />
	<link>http://awonderfulblog.com</link>
	<description>...about all things wonderful, and all things worth wondering about.</description>
	<lastBuildDate>Wed, 11 Jan 2012 04:26:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PH is still world&#8217;s SMS capital</title>
		<link>http://awonderfulblog.com/2009/02/ph-is-still-worlds-sms-capital/</link>
		<comments>http://awonderfulblog.com/2009/02/ph-is-still-worlds-sms-capital/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 04:20:57 +0000</pubDate>
		<dc:creator>bong</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cellphones]]></category>
		<category><![CDATA[mobile technology]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[text capital]]></category>
		<category><![CDATA[text messaging]]></category>
		<category><![CDATA[texting]]></category>

		<guid isPermaLink="false">http://awonderfulblog.com/?p=2146</guid>
		<description><![CDATA[† HERE ARE SOME mind-boggling statistics on SMS/text messaging in the Philippines: † 2.37 billion text messages were recorded over the 2008/2009 Christmas and New Year period. †No that is not the total figure for the entire world. †That is &#8230; <a href="http://awonderfulblog.com/2009/02/ph-is-still-worlds-sms-capital/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://awonderfulblog.com/2009/02/ph-is-still-worlds-sms-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Nokia dominates the local cellphone market</title>
		<link>http://awonderfulblog.com/2008/09/why-nokia-dominates-the-local-cellphone-market/</link>
		<comments>http://awonderfulblog.com/2008/09/why-nokia-dominates-the-local-cellphone-market/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 22:00:43 +0000</pubDate>
		<dc:creator>bong</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cellphones]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile communications]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://awonderfulblog.com/?p=784</guid>
		<description><![CDATA[IT&#8217;S REALLY very plain and simple.† Ease of Texting. With the Philippines sending out 600 million text messages a day, SMS or Texting remains to be the KILLER mobile application in the country. †It should be obvious that cellphone design, &#8230; <a href="http://awonderfulblog.com/2008/09/why-nokia-dominates-the-local-cellphone-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://awonderfulblog.com/2008/09/why-nokia-dominates-the-local-cellphone-market/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Six Most Important Features for Cellphone Buyers</title>
		<link>http://awonderfulblog.com/2008/07/six-most-important-features-for-cellphone-buyers/</link>
		<comments>http://awonderfulblog.com/2008/07/six-most-important-features-for-cellphone-buyers/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 10:06:50 +0000</pubDate>
		<dc:creator>bong</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[cellphones]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://awonderfulblog.com/?p=436</guid>
		<description><![CDATA[I CHANCED UPON A RECENT†survey conducted by research firm Amplitude Research for AccessSystems Americas which shows an interesting insight on the purchase decisions of cell phone buyers. Here are the top six features that buyers regard as most important when &#8230; <a href="http://awonderfulblog.com/2008/07/six-most-important-features-for-cellphone-buyers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://awonderfulblog.com/2008/07/six-most-important-features-for-cellphone-buyers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

