<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Wonderful Blog &#187; Cars</title>
	<atom:link href="http://awonderfulblog.com/category/my-varied-interests/cars/feed/" rel="self" type="application/rss+xml" />
	<link>http://awonderfulblog.com</link>
	<description>...about all things wonderful, and all things worth wondering about.</description>
	<lastBuildDate>Wed, 11 Jan 2012 04:26:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Driving causes Obesity.  Seriously?</title>
		<link>http://awonderfulblog.com/2010/09/driving-causes-obesity/</link>
		<comments>http://awonderfulblog.com/2010/09/driving-causes-obesity/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 07:22:22 +0000</pubDate>
		<dc:creator>bong</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Curiosities]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[AJPM]]></category>
		<category><![CDATA[American Journal of Preventive Medicine]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[body mass index]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[light rail system]]></category>
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://awonderfulblog.com/?p=3764</guid>
		<description><![CDATA[This one freaks me out. A study which appears in the American Journal of Preventive Medicine seems to have arrived at this conclusion.  The study found that users of the new light rail system in Charlotte, N.C.,  were 81 percent &#8230; <a href="http://awonderfulblog.com/2010/09/driving-causes-obesity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://awonderfulblog.com/2010/09/driving-causes-obesity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Emergency Car Kit Checklist.  Seriously.</title>
		<link>http://awonderfulblog.com/2010/02/emergency-car-kit-checklist-seriously/</link>
		<comments>http://awonderfulblog.com/2010/02/emergency-car-kit-checklist-seriously/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 07:16:39 +0000</pubDate>
		<dc:creator>bong</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[MY BAG OF TRICKS]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[AAP]]></category>
		<category><![CDATA[Car Checklist]]></category>
		<category><![CDATA[Drive Newsletter]]></category>
		<category><![CDATA[Emergency Car Kit]]></category>

		<guid isPermaLink="false">http://awonderfulblog.com/?p=3533</guid>
		<description><![CDATA[I thought I am just being OC (obsessive-compulsive) because I have the compulsion to stock on stuff in my car &#8212; ropes (the knot-tying kind), duck tape, masking tape, double-sided tape, an ice-pick, a sewing kit, alcohol, baby wipes, all &#8230; <a href="http://awonderfulblog.com/2010/02/emergency-car-kit-checklist-seriously/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://awonderfulblog.com/2010/02/emergency-car-kit-checklist-seriously/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Auto Quiz:  Which is America&#8217;s All-Time Best Selling Car?</title>
		<link>http://awonderfulblog.com/2009/07/all-time-best-seller-car-usa/</link>
		<comments>http://awonderfulblog.com/2009/07/all-time-best-seller-car-usa/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 07:15:50 +0000</pubDate>
		<dc:creator>bong</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Curiosities]]></category>
		<category><![CDATA[best selling cars]]></category>
		<category><![CDATA[cozy coupe]]></category>
		<category><![CDATA[ford f-series]]></category>
		<category><![CDATA[ford taurus]]></category>
		<category><![CDATA[honda accord]]></category>
		<category><![CDATA[toyota camry]]></category>

		<guid isPermaLink="false">http://awonderfulblog.com/?p=2858</guid>
		<description><![CDATA[HERE&#8217;S a trivia question for the car-crazed like me: †Which is America&#8217;s (and probably the world&#8217;s) best selling car of all times? a. †Ford F-Series b. †Ford Taurus c. †Toyota Camry d. †Honda Accord Okay I&#8217;ll give a clue. †This &#8230; <a href="http://awonderfulblog.com/2009/07/all-time-best-seller-car-usa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://awonderfulblog.com/2009/07/all-time-best-seller-car-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Driving Exhibition</title>
		<link>http://awonderfulblog.com/2009/01/great-driving-exhibition/</link>
		<comments>http://awonderfulblog.com/2009/01/great-driving-exhibition/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 16:01:11 +0000</pubDate>
		<dc:creator>bong</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Motorsports]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[skills]]></category>

		<guid isPermaLink="false">http://awonderfulblog.com/?p=1514</guid>
		<description><![CDATA[THIS IS AWESOME! Click here to launch the video clip.]]></description>
		<wfw:commentRss>http://awonderfulblog.com/2009/01/great-driving-exhibition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

